The government has named 39 sixth forms and colleges that will share £83 million from its post-16 capacity fund to build facilities to accommodate a demographic spike.
New classrooms, science labs and other types of teaching spaces will be created by those receiving a slice of the “post-16 capacity fund”, which was promised in chancellor Rishi Sunak’s 2020 spending review and opened for bids in May.
Secondary school pupil numbers are expected to continue rising over the next three years, as a population bulge created by a baby boom in the early 2000s makes its way through the school system.
The Sixth Form Colleges Association estimates that around 260,000 more 16 to 19-year-olds will participate in education in the coming years.
SFCA deputy chief executive James Kewin said the capacity funding “provides invaluable investment to institutions as they prepare for the demographic increase in 16 to 19-year-olds, and the projects announced today will benefit young people right across England”.
The Department for Education said the funding would also support the government’s drive to reach net zero carbon emissions by 2050, with all successful colleges and sixth forms required to show how their projects will contribute to the target.
Skills minister Alex Burghart said: “Every young person should have the opportunity to gain the skills they need to reach their goals and go on to have successful careers.
“This investment will boost capacity so we can make sure there is a place for every 16 to 19-year-old, giving them access to the high-quality learning facilities they need to succeed.”
Sixth form colleges, 16 to 19 academies, 16 to 19 free schools such as university technical colleges, and general FE colleges were allowed to apply for the fund.
Post-16 capacity fund: The winners
Post 16 provider | Local Authority | Post 16 provider | Local Authority |
Aston University Engineering Academy | Birmingham | Kirklees College | Kirklees |
Barton Peveril Sixth Form College | Hampshire | Long Road Sixth Form College | Cambridgeshire |
Bedford College | Bedford | Luminate Education Group | Leeds |
Bilborough Sixth Form College (Better Futures MAT) | Nottingham | Luton Sixth Form College | Luton |
Brockenhurst College | Hampshire | Milton Keynes College | Milton Keynes |
Christ the King Sixth Form | Lewisham | New College Pontefract (New Collaborative Learning Trust) | Wakefield |
Cirencester College | Gloucestershire | Notre Dame Catholic Sixth Form College | Leeds |
City of Stoke on Trent Sixth Form College (Potteries Educational Trust) | Stoke-on-Trent | Peter Symonds College | Hampshire |
City of Wolverhampton College | Wolverhampton | Portsmouth College | Portsmouth |
Dixons Sixth Form Academy (Dixons Academies Trust) | Bradford | Queen Elizabeth Sixth Form College | Darlington |
Durham Sixth Form Centre | County Durham | Ron Dearing University Technical College | Kingston upon Hull |
East Kent College Group | Kent | Runshaw College | Lancashire |
Hereford Sixth Form College (Heart of Mercia Academy Trust) | Herefordshire | Sandwell College | Sandwell |
Hills Road Sixth Form College | Cambridgeshire | St Francis Xavier Sixth Form College | Wandsworth |
Huddersfield New College | Kirklees | St Vincent College (Lighthouse Learning Trust) | Hampshire |
Inspire Education Group | Peterborough | Suffolk New College | Suffolk |
Itchen Sixth Form College | Southampton | TEC Partnership | North Yorkshire |
John Leggott College | North Lincolnshire | The Henley College | Oxfordshire |
Joseph Chamberlain 6th Form College | Birmingham | Woking College | Surrey |
Wyke Sixth Form College | Kingston upon Hull |
Your thoughts