The new pay scales for teachers and school leaders for 2022-23 have been confirmed by the Department for Education.
While local authority-maintained schools are required to follow these pay scales, academies and free schools are allowed to set their own scales.
Here are the new pay rates, effective from September 1, 2022.
Pay scales for classroom teachers
Pay scales for leaders
Here’s the text version in case you need to copy and paste…
Classroom teachers
England excluding London | ||
Unqualified teacher pay range | 2021 | 2022 |
Minimum | 18,419 | 19,340 |
Maximum | 28,735 | 30,172 |
Main pay range | ||
Minimum | 25,714 | 28,000 |
Maximum | 36,961 | 38,810 |
Upper pay range | ||
Minimum | 38,690 | 40,625 |
Maximum | 41,604 | 43,685 |
Leading practitioner pay range | ||
Minimum | 42,402 | 44,523 |
Maximum | 64,461 | 67,685 |
Fringe area | ||
Unqualified teacher pay range | 2021 | 2022 |
Minimum | 19,613 | 20,594 |
Maximum | 29,924 | 31,421 |
Main pay range | ||
Minimum | 26,948 | 29,344 |
Maximum | 38,174 | 40,083 |
Upper pay range | ||
Minimum | 39,864 | 41,858 |
Maximum | 42,780 | 44,919 |
Leading practitioner pay range | ||
Minimum | 43,570 | 45,749 |
Maximum | 65,631 | 68,913 |
Outer London area | ||
Unqualified teacher pay range | 2021 | 2022 |
Minimum | 21,832 | 22,924 |
Maximum | 32,151 | 33,759 |
Main pay range | ||
Minimum | 29,915 | 32,407 |
Maximum | 41,136 | 43,193 |
Upper pay range | ||
Minimum | 42,559 | 44,687 |
Maximum | 45,766 | 48,055 |
Leading practitioner pay range | ||
Minimum | 45,766 | 48,055 |
Maximum | 67,828 | 71,220 |
Inner London area | ||
Unqualified teacher pay range | 2021 | 2022 |
Minimum | 23,099 | 24,254 |
Maximum | 33,410 | 35,081 |
Main pay range | ||
Minimum | 32,157 | 34,502 |
Maximum | 42,624 | 44,756 |
Upper pay range | ||
Minimum | 46,971 | 49,320 |
Maximum | 50,935 | 53,482 |
Leading practitioner pay range | ||
Minimum | 50,415 | 52,936 |
Maximum | 72,460 | 76,104 |
Leadership
England excluding London | ||
2021 | 2022 | |
Leadership minimum | 42,195 | 44,305 |
Headteacher group | 2021 | 2022 |
1 | 47,735 – 63,508 | 50,122 – 66,684 |
2 | 50,151 – 68,347 | 52,659 – 71,765 |
3 | 54,091 – 73,559 | 56,796 – 77,237 |
4 | 58,135 – 79,167 | 61,042 – 83,126 |
5 | 64,143 – 87,313 | 67,351 – 91,679 |
6 | 69,031 – 96,310 | 72,483 – 101,126 |
7 | 74,295 – 106,176 | 78,010 – 111,485 |
8 | 81,942 – 117,197 | 86,040 – 123,057 |
Fringe area | ||
2021 | 2022 | |
Leadership minimum | 43,356 | 45,524 |
Headteacher group | 2021 | 2022 |
1 | 48,901 – 64,663 | 51,347 – 67,897 |
2 | 51,314 – 69,509 | 53,880 – 72,985 |
3 | 55,254 – 74,718 | 58,017 – 78,454 |
4 | 59,302 – 80,320 | 62,268 – 84,336 |
5 | 65,310 – 88,472 | 68,576 – 92,896 |
6 | 70,204 – 97,468 | 73,715 – 102,342 |
7 | 75,466 – 107,328 | 79,240 – 112,695 |
8 | 83,105 – 118,356 | 87,261 – 124,274 |
Outer London area | ||
2021 | 2022 | |
Leadership minimum | 45,542 | 47,820 |
Headteacher group | 2021 | 2022 |
1 | 51,082 – 66,827 | 53,637 – 70,169 |
2 | 53,499 – 71,666 | 56,174 – 75,250 |
3 | 57,436 – 76,874 | 60,308 – 80,718 |
4 | 61,479 – 82,480 | 64,553 – 86,604 |
5 | 67,496 – 90,632 | 70,871 – 95,164 |
6 | 72,383 – 99,624 | 76,003 – 104,606 |
7 | 77,643 – 109,489 | 81,526 – 114,964 |
8 | 85,290 – 120,513 | 89,555 – 126,539 |
Inner London area | ||
2021 | 2022 | |
Leadership minimum | 50,167 | 52,676 |
Headteacher group | 2021 | 2022 |
1 | 55,715 – 71,411 | 58,501 – 74,982 |
2 | 58,132 – 76,249 | 61,039 – 80,062 |
3 | 62,066 – 81,461 | 65,170 – 85,535 |
4 | 66,114 – 87,062 | 69,420 – 91,416 |
5 | 72,125 – 95,216 | 75,732 – 99,977 |
6 | 77,011 – 104,211 | 80,862 – 109,422 |
7 | 82,277 – 114,074 | 86,391 – 119,778 |
8 | 89,919 – 125,098 | 94,415 – 131,353 |
Very interesting article.
Please do an article about pay for HLTA’s and TA’s along with the expected responsibilities. Thank you in anticipation.