The new teacher pay scales for 2025-26 have been confirmed by the Department for Education.
It comes after the government accepted the recommendation from the School Teachers’ Review Body of a 4 per cent rise.
Local authority-maintained schools must follow these pay scales but academies and free schools are allowed to set their own.
This is due to change following the passage of the children’s wellbeing and schools bill, which will introduce a minimum pay floor for academies for the first time.
Pay scales for teachers




Pay scales for school leaders




Here is the plain text version
Classroom teachers
England excluding London | ||
Unqualified teacher pay range | 2024 | 2025 |
Minimum | 21,731 | 22,601 |
Maximum | 33,902 | 35,259 |
Main pay range | ||
Minimum | 31,650 | 32,916 |
Maximum | 43,607 | 45,352 |
Upper pay range | ||
Minimum | 45,646 | 47,472 |
Maximum | 49,084 | 51,048 |
Leading practitioner pay range | ||
Minimum | 50,025 | 52,026 |
Maximum | 76,050 | 79,092 |
Fringe area | ||
Unqualified teacher pay range | 2024 | 2025 |
Minimum | 23,140 | 24,066 |
Maximum | 35,305 | 36,718 |
Main pay range | ||
Minimum | 33,075 | 34,398 |
Maximum | 45,037 | 46,839 |
Upper pay range | ||
Minimum | 47,031 | 48,913 |
Maximum | 50,471 | 52,490 |
Leading practitioner pay range | ||
Minimum | 51,403 | 53,460 |
Maximum | 77,430 | 80,528 |
Outer London area | ||
Unqualified teacher pay range | 2024 | 2025 |
Minimum | 25,758 | 26,789 |
Maximum | 37,932 | 39,450 |
Main pay range | ||
Minimum | 36,413 | 37,870 |
Maximum | 48,532 | 50,474 |
Upper pay range | ||
Minimum | 50,210 | 52,219 |
Maximum | 53,994 | 56,154 |
Leading practitioner pay range | ||
Minimum | 53,994 | 56,154 |
Maximum | 80,022 | 83,223 |
Inner London area | ||
Unqualified teacher pay range | 2024 | 2025 |
Minimum | 27,252 | 28,343 |
Maximum | 39,417 | 40,994 |
Main pay range | ||
Minimum | 38,766 | 40,317 |
Maximum | 50,288 | 52,300 |
Upper pay range | ||
Minimum | 55,415 | 57,632 |
Maximum | 60,092 | 62,496 |
Leading practitioner pay range | ||
Minimum | 59,478 | 61,858 |
Maximum | 85,509 | 88,930 |
Leaders
England excluding London | ||
2024 | 2025 | |
Leadership minimum | 49,781 | 51,773 |
Headteacher group | 2024 | 2025 |
1 | 56,316 –74,926 | 58,569 – 77,924 |
2 | 59,167 – 80,634 | 61,534 – 83,860 |
3 | 63,815 – 86,783 | 66,368 – 90,255 |
4 | 68,586 – 93,400 | 71,330 – 97,136 |
5 | 75,675 – 103,010 | 78,702 – 107,131 |
6 | 81,441 – 113,624 | 84,699 – 118,169 |
7 | 87,651 – 125,263 | 91,158 – 130,274 |
8 | 96,673 – 138,265 | 100,540 – 143,796 |
Fringe area | ||
2024 | 2025 | |
Leadership minimum | 51,151 | 53,198 |
Headteacher group | 2024 | 2025 |
1 | 57,693 – 76,289 | 60,001 – 79,341 |
2 | 60,540 – 82,006 | 62,962 – 85,287 |
3 | 65,188 – 88,150 | 67,796 – 91,676 |
4 | 69,964 – 94,758 | 72,763 – 98,549 |
5 | 77,051 – 104,377 | 80,134 – 108,553 |
6 | 82,825 – 114,990 | 86,138 – 119,590 |
7 | 89,033 – 126,623 | 92,595 – 131,688 |
8 | 98,045 – 139,632 | 101,967 – 145,218 |
Outer London area | ||
2024 | 2025 | |
Leadership minimum | 53,731 | 55,881 |
Headteacher group | 2024 | 2025 |
1 | 60,266 –78,841 | 62,677 – 81,995 |
2 | 63,117 – 84,550 | 65,642 – 87,932 |
3 | 67,762 – 90,694 | 70,473 – 94,322 |
4 | 72,531 – 97,307 | 75,433 – 101,200 |
5 | 79,630 – 106,925 | 82,816 – 111,202 |
6 | 85,396 – 117,534 | 88,812 – 122,236 |
7 | 91,602 – 129,172 | 95,267 – 134,339 |
8 | 100,623 – 142,178 | 104,648 – 147,866 |
Inner London area | ||
2024 | 2025 | |
Leadership minimum | 59,186 | 61,554 |
Headteacher group | 2024 | 2025 |
1 | 65,731 – 84,249 | 68,361 – 87,619 |
2 | 68,583 – 89,957 | 71,327 – 93,556 |
3 | 73,225 – 96,106 | 76,154 – 99,951 |
4 | 78,000 – 102,714 | 81,120 – 106,823 |
5 | 85,092 – 112,333 | 88,496 – 116,827 |
6 | 90,856 – 122,945 | 94,491 – 127,863 |
7 | 97,068 – 134,581 | 100,951 – 139,965 |
8 | 106,083 – 147,586 | 110,327 – 153,490 |
And no mention of Teaching assistants pay.or HLTA who actually cover lots of PPA and do planning.
Some SEND support are also not paid enough
Basically all support are over worked ,used as teachers on the cheap
We are getting a 3.2% pay rise, unison confirmed it a couple of weeks ago. Backdated from April.
And what about support staff ?
That’s great for teachers what about the support staff that are asked to stand in if teacher is sick/meeting or time out for subject leader time, what do we get, nothing but a thank you IF we’re lucky, maybe someone should argue our case.
This also doesn’t apply to colleges and universities. As colleges are the poor siblings. We don’t get paid anywhere close to this amount.