The government has published its multi-academy trust league tables for 2019.
The annual data release gives a ranking of trusts above a certain size by various measures, the most important being progress 8.
Here are how the trusts fared last year.
Well Above Average
Star Academies | 0.74 |
Dixons Academies Charitable Trust Ltd | 0.72 |
The Cardinal Hume Academies Trust | 0.71 |
Diocese of London | 0.6 |
Education and Leadership Trust | 0.59 |
The Gorse Academies Trust | 0.59 |
Above Average
Nova Education Trust | 0.43 |
Harris Federation | 0.39 |
The Diocese of Westminster Academy Trust | 0.38 |
The Rosedale Hewens Academy Trust | 0.35 |
Midsomer Norton Schools Partnership | 0.33 |
The Cam Academy Trust | 0.33 |
The Thinking Schools Academy Trust | 0.32 |
Delta Academies Trust | 0.3 |
East Midlands Education Trust | 0.3 |
Russell Education Trust | 0.28 |
Anglian Learning | 0.26 |
Aspirations Academies Trust | 0.25 |
Inspiration Trust | 0.25 |
Bourne Education Trust | 0.2 |
Bradford Diocesan Academies Trust | 0.2 |
Guildford Education Partnership | 0.19 |
Loxford School Trust Limited | 0.18 |
The Skinners’ Company | 0.17 |
Tollbar Multi Academy Trust | 0.17 |
Ark Schools | 0.16 |
Outwood Grange Academies Trust | 0.16 |
United Learning Trust | 0.16 |
Grace Academy | 0.14 |
Kent Catholic Schools’ Partnership | 0.14 |
Cambridge Meridian Academies Trust | 0.13 |
Trent Academies Group | 0.13 |
Average
Carmel Education Trust | 0.11 |
Redhill Academy Trust | 0.09 |
The Arthur Terry Learning Partnership | 0.09 |
The Rodillian Multi Academy Trust | 0.09 |
Tudor Grange Academies Trust | 0.09 |
Bridgwater & Taunton College Trust | 0.08 |
The Sigma Trust | 0.08 |
Greenshaw Learning Trust | 0.07 |
The Great Schools Trust | 0.03 |
Matrix Academy Trust | 0.03 |
The Brooke Weston Trust | 0 |
The Spencer Academies Trust | 0 |
Academy Transformation Trust | -0.01 |
Landau Forte Charitable Trust | -0.01 |
Beckfoot Trust | -0.02 |
Ormiston Academies Trust | -0.02 |
Transforming Education In Norfolk (The Ten Group) | -0.02 |
Unity Schools Partnership | -0.04 |
West Norfolk Academies Trust | -0.04 |
Bohunt Education Trust | -0.05 |
Fort Pitt Thomas Aveling Academies | -0.05 |
The Priory Federation of Academies | -0.05 |
E-Act | -0.06 |
Cabot Learning Federation | -0.08 |
Diocese of Oxford | -0.08 |
White Rose Academies Trust | -0.09 |
Anthem Schools Trust | -0.1 |
Tapton School Academy Trust | -0.1 |
The Athelstan Trust | -0.1 |
Wellsway Multi Academy Trust | -0.1 |
Below Average
Northern Education Trust | -0.11 |
Creative Education Trust | -0.14 |
Diverse Academies Trust | -0.14 |
The Howard Partnership Trust | -0.14 |
Swale Academies Trust | -0.15 |
Fairfax Multi Academy Trust | -0.17 |
The Haberdashers’ Livery Company | -0.17 |
Alpha Academies Trust | -0.18 |
Bright Futures Educational Trust | -0.18 |
Oasis Community Learning | -0.18 |
Empower Learning Academy Trust | -0.19 |
The Two Counties Trust | -0.19 |
City of London Academies Trust | -0.2 |
The Co-Operative Academies Trust | -0.2 |
Castle School Education Trust | -0.22 |
Emmanuel Schools Foundation | -0.22 |
Invictus Education Trust | -0.23 |
Aldridge Education | -0.25 |
The David Ross Education Trust | -0.25 |
Leigh Academies Trust | -0.32 |
Academies Enterprise Trust (Aet) | -0.33 |
Greenwood Academies Trust | -0.34 |
Bright Tribe Trust | -0.35 |
Woodard Academies Trust | -0.36 |
The Dean Trust | -0.38 |
Community Academies Trust | -0.44 |
Coastal Academies Trust | -0.45 |
Northern Schools Trust | -0.45 |
The Kemnal Academies Trust | -0.46 |
Great Academies Education Trust | -0.5 |
Well Below Average
Fylde Coast Academy Trust | -0.52 |
University of Brighton Academies Trust | -0.53 |
Brook Learning Trust | -0.56 |
The Heath Family (North West) | -0.56 |
Activate Learning Education Trust | -0.57 |
University of Chester Academies Trust | -0.58 |
The Midland Academies Trust | -0.61 |
University of Wolverhampton Multi Academy Trust | -0.65 |
Lydiate Learning Trust | -0.66 |
David Meller | -0.67 |
Your thoughts