Ninety-two academy trusts with multiple staff on £100,000 to £150,000 a year have been named by the government.
Data obtained exclusively by Schools Week shows the majority of trusts with multiple employees on this kind of salary are small. In fact, of the 92 trusts named today, 56 have fewer than 10 schools, and 11 have just one each.
However, the list also includes 19 trusts with 20 or more schools on their rosters. These include some of England’s largest academy chains, such as the Academies Enterprise Trust, Reach2, United Learning, Oasis, Delta, TKAT, Harris and Ark.
Earlier this month, Eileen Milner, the head of the Education and Skills Funding Agency, wrote to 43 of the 92 trusts with multiple staff in that pay bracket, asking them to justify the salaries.
The other 49 trusts were not targeted because they had already received letters asking them to justify executive pay as part of earlier government interventions.
And in February, Milner wrote to 87 multi-academy trusts with staff paid more than £150,000 a year, asking for similar justification.
The revelation comes on the back of a Schools Week investigation which showed that some of the best paid chief executives in the country only run two or three schools.
School funding chiefs and academy trust bosses have been under increasing pressure to crack down on excessive executive pay following a public backlash over rising academy CEO pay in recent years.
The full list of 97 academy trusts is below. Those which received the latest letter from Milner are shown in bold.
Trusts paying two or more salaries of £100k – £150k as reported in 2015-16 accounts |
|
Trust Name |
Number of schools |
CHARTERS SCHOOL | 1 |
JAMES BRINDLEY SCHOOL | 1 |
KINGSBURY HIGH SCHOOL | 1 |
MACMILLAN ACADEMY | 1 |
BURNTWOOD SCHOOL | 1 |
GREEN SPRING EDUCATION TRUST | 1 |
HIGHCLIFFE SCHOOL | 1 |
HOLLAND PARK SCHOOL | 1 |
ST EDWARD’S CHURCH OF ENGLAND SCHOOL AND SIXTH FORM COLLEGE | 1 |
THE NORTHUMBERLAND CHURCH OF ENGLAND ACADEMY | 1 |
THE WATFORD UTC | 1 |
ARDEN MULTI ACADEMY TRUST | 2 |
GDST ACADEMY TRUST | 2 |
NEW COLLEGE DURHAM ACADEMIES TRUST | 2 |
THE FULHAM COLLEGE ACADEMY TRUST | 2 |
UNITY SCHOOLS TRUST | 2 |
WHITEFIELD ACADEMY TRUST | 2 |
GRAVENEY TRUST | 2 |
KENTON SCHOOLS ACADEMY TRUST | 2 |
THE CORE EDUCATION TRUST | 2 |
THE SOUTHFIELD GRANGE TRUST | 2 |
BEACON MULTI-ACADEMY TRUST LIMITED | 3 |
GRACE ACADEMY | 3 |
PA COMMUNITY TRUST | 3 |
THE HEREFORDSHIRE MARCHES FEDERATION OF ACADEMIES | 3 |
BRENTWOOD ACADEMIES TRUST | 3 |
THE CARDINAL HUME ACADEMIES TRUST | 3 |
COASTAL ACADEMIES TRUST | 4 |
FINHAM PARK MULTI-ACADEMY TRUST | 4 |
HABERDASHERS’ ASKE’S FEDERATION TRUST | 4 |
THE FUTURES TRUST | 4 |
AVANTI SCHOOLS TRUST | 5 |
FORT PITT THOMAS AVELING ACADEMIES | 5 |
SIDNEY STRINGER MULTI ACADEMY TRUST | 5 |
THE CHALLENGE ACADEMY TRUST | 5 |
TRINITAS ACADEMY TRUST | 5 |
FUTURE ACADEMIES | 5 |
LOXFORD SCHOOL TRUST LIMITED | 5 |
THE SHARED LEARNING TRUST | 5 |
EAST MIDLANDS EDUCATION TRUST | 6 |
WOODARD ACADEMIES TRUST | 6 |
AMBITIONS ACADEMIES TRUST | 6 |
ABBEY MULTI ACADEMY TRUST | 7 |
FYLDE COAST ACADEMY TRUST | 7 |
GREENSHAW LEARNING TRUST | 7 |
NINESTILES ACADEMY TRUST LIMITED | 7 |
REDHILL ACADEMY TRUST | 7 |
VALLEY INVICTA ACADEMIES TRUST | 7 |
BRIGHT FUTURES EDUCATIONAL TRUST | 8 |
DIVERSE ACADEMIES TRUST | 8 |
LEARNING IN HARMONY MULTI ACADEMY TRUST | 8 |
DIXONS ACADEMIES CHARITABLE TRUST LTD | 8 |
THE DEAN TRUST | 8 |
EASTERN MULTI-ACADEMY TRUST | 9 |
THE CO-OPERATIVE ACADEMIES TRUST | 9 |
SWALE ACADEMIES TRUST | 9 |
THE BROOKE WESTON TRUST | 10 |
THE SPENCER ACADEMIES TRUST | 10 |
THE DIOCESE OF WESTMINSTER ACADEMY TRUST | 11 |
THE GRIFFIN SCHOOLS TRUST | 12 |
ASPIRATIONS ACADEMIES TRUST | 12 |
THE EDUCATION FELLOWSHIP TRUST | 12 |
COMMUNITY ACADEMIES TRUST | 13 |
HULL COLLABORATIVE ACADEMY TRUST | 13 |
THE THINKING SCHOOLS ACADEMY TRUST | 13 |
CREATIVE EDUCATION TRUST | 13 |
WELLSPRING ACADEMY TRUST | 14 |
STEP ACADEMY TRUST | 15 |
LEIGH ACADEMIES TRUST | 15 |
CFBT SCHOOLS TRUST | 16 |
TAUHEEDUL EDUCATION TRUST | 16 |
L.E.A.D. MULTI-ACADEMY TRUST | 20 |
NORTHERN EDUCATION TRUST | 20 |
OUTWOOD GRANGE ACADEMIES TRUST | 21 |
WAKEFIELD CITY ACADEMIES TRUST | 22 |
ACADEMY TRANSFORMATION TRUST | 24 |
KENT CATHOLIC SCHOOLS’ PARTNERSHIP | 24 |
E-ACT | 25 |
THE ELLIOT FOUNDATION ACADEMIES TRUST | 26 |
ORMISTON ACADEMIES TRUST | 30 |
GREENWOOD ACADEMIES TRUST | 32 |
THE DAVID ROSS EDUCATION TRUST | 33 |
ARK SCHOOLS | 35 |
HARRIS FEDERATION | 40 |
THE KEMNAL ACADEMIES TRUST | 41 |
DELTA ACADEMIES TRUST | 44 |
UNITED LEARNING TRUST | 47 |
OASIS COMMUNITY LEARNING | 49 |
REACH2 ACADEMY TRUST | 54 |
ACADEMIES ENTERPRISE TRUST | 62 |
ISLE OF PORTLAND ALDRIDGE COMMUNITY ACADEMY TRUST | n/a* |
LEARNING SCHOOLS TRUST | n/a* |
* Trust now closed
Your thoughts