More than £10 million in government school improvement funding will be handed to 28 academy trusts, councils and teaching schools.
The Department for Education has announced the names of successful bidders in the latest round of the strategic school improvement fund, or SSIF.
Here’s the full list.
Organisation name | Organisation type | Local authority | Number of schools supported | Amount awarded | |
---|---|---|---|---|---|
Abbey Multi Academy Trust | Multi-academy trust | Leeds | 14 | £324,112 | |
Aspire Academy Trust | Multi-academy trust | Cornwall | 18 | £228,750 | |
Carmel Education Trust | Multi-academy trust | Darlington | 12 | £259,650 | |
Claremont Primary School | Teaching school | Kent | 31 | £399,791 | |
East Sussex | Local authority | East Sussex | 21 | £299,700 | |
Everton Nursery School and Family Centre | Teaching school | Liverpool | 26 | £498,634 | |
Gillotts School | Teaching school | Oxfordshire | 23 | £228,245 | |
Harrogate Grammar School | Teaching school | North Yorkshire | 9 | £279,040 | |
Hillingdon | Local authority | Hillingdon | 35 | £229,250 | |
Holy Family Catholic Primary School | Teaching school | Knowsley | 48 | £477,711 | |
Hungerhill School | Teaching school | Doncaster | 18 | £270,828 | |
Impington Village College | Teaching school | Cambridgeshire | 30 | £246,551 | |
Mount Street Academy | Teaching school | Lincolnshire | 33 | £428,800 | |
New York Primary School | Teaching school | North Tyneside | 20 | £267,900 | |
Painsley Catholic College | Teaching school | Staffordshire | 9 | £217,960 | |
Ryders Hayes School | Teaching school | Walsall | 32 | £745,517 | |
Sacred Heart Catholic High School | Teaching school | Newcastle upon Tyne | 17 | £281,394 | |
Sir Jonathan North Community College | Teaching school | Leicester | 13 | £195,132 | |
St Mary’s Catholic High School, A Catholic Voluntary Academy | Teaching school | Derbyshire | 13 | £428,815 | |
St Thomas of Canterbury School, a Catholic Voluntary Academy | Teaching school | Sheffield | 30 | £633,250 | |
Steyning Grammar School | Teaching school | West Sussex | 16 | £354,900 | |
The Quay School | Teaching school | Poole | 25 | £410,650 | |
Tranmere Park Primary School | Teaching school | Leeds | 50 | £998,070 | |
Twynham School | Teaching school | Dorset | 10 | £149,312 | |
Weatherhead High School | Teaching school | Wirral | 21 | £332,510 | |
West Norfolk Academies Trust | Multi-academy trust | Norfolk | 11 | £289,200 | |
Weston College | Teaching school | North Somerset | 24 | £494,510 | |
Woodstock Church of England Primary School | Teaching school | Oxfordshire | 17 | £153,120 |
Your thoughts